Paired Diamonds
Perfectly Matching Diamond Duos
Individually Listed Below. Please Login to our "Diamond Prices" Inventory Portal above for Pricing!
2.41ctw Princess E VS1/VS2
2.04ctw Radiant Int. Yellow VS1/VVS1
1.02ctw Oval D VS2
0.54ctw Rose F/G VS-VVS
1.00ctw Oval D/E SI2
1.16ctw Round Fancy Cognac SI1
1.00ctw Round Fancy Cognac SI1
0.96ctw Square Emerald E/D VVS2
0.80ctw Step-Cut Shield E VS1/VVS2
0.62ctw Mod. Emerald G VS1/VS2
0.61ctw Octagon Step Cut E VS1/VS2
0.60ctw Oval Step cut D/F VS1/VS2
Total Weight (ctw) |
Individual Weights (ct) |
Shape | Colour | Clarity | Diamond Video 1 | Diamond Video 2 |
2.41ctw | 1.20/1.21ct | Princess | E | VS1/VS2 | ||
2.04ctw | 1.01/1.03ct | Radiant | Intense Yellow | VS1/VVS1 | ||
1.16ctw | 0.58ct | Round Brilliant | Fancy Cognac | SI1 | ||
1.02ctw | 0.51ct | Oval Brilliant | D | VS2 | ||
1.00ctw | 0.50ct | Round Brilliant | Fancy Cognac | SI1 | ||
1.00ctw | 0.50ct | Oval Brilliant | D/E | SI2 | ||
0.96ctw | 0.47/0.49ct | Square Emerald | E/D | VVS2 | ||
0.80ctw | 0.40ct | Step-Cut Shield | E | VS1/VVS2 | ||
0.62ctw | 0.31ct | Modified Emerald | G | VS1/VS2 | ||
0.61ctw | 0.30/0.31ct | Octagon Step Cut | E | VS1/VS2 | ||
0.60ctw | 0.30ct | Oval Step Cut | D/F | VS1/VS2 | ||
0.54ctw | 0.27ct | Rose | F/G | VS-VVS |
Interested in Regal Imports diamonds?
Introduce yourself below and we will reach out as soon as possible. We are eager to guide you through our diamond journey!